![]() |
||||
![]() |
||||
The Crew The Surf The Bintang Home |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
The Diary | ||
Day One: | 6' Icelands + Clean-ups (zero crowd) | |
Day Two: | 4 - 5' Telescopes all day; (minimal crowd all day) | |
Day Three: | 4' Telescopes in the morning (crowded); 6' + Seven Palms in the afternoon (zero crowd) | |
Day Four: | 6 - 8' Nipussi all day with an 8 - 10' spike late in the afternoon, (mellow crowd all day). Two boards broken today; Adrenalin ruled! | |
Day Five: | 6' Icelands: Offshore, sunny. Captain Moose called it 'Smokin'; pulled his hammy on a bad wipeout :( | |
Day Six: | Lance's Left: 5 - 6' side-shore southerly to offshore; small crowd | |
Day Seven: | Lances Left: 5 - 6' offshore and sunny all day; crowded | |
Day Eight: | Lances Left 4 - 5' minimal crowd; H.T.'s 4' Crowded - most didn't even bother - Kudos to Bret and Dr. John who gave it a go! | |
Day Nine: | Macca's 2' Impossibly crowded | |
Day Ten: | Thunders: 4'+ Crowded | |
Day Eleven: | Lances Left: 4 - 5' Sideshore / Onshore: (zero crowd) Captain Moose out-foxed the opposition. | |
Day Twelve: | Lances Left: 3 - 4' Aussie size; Moose called it flat! Zero crowd in the morning, crowded as all get go as we were leaving for Padang. |
![]() |
![]() |